The Açores consist of nine inhabited islands, São Miguel is one of those islands. The ships that came to Hawaiʻi left the harbor in Ponta Delgada, São Miguel, Açores.
Most of your genealogical research for Madeira Islands can be found in the civil registration (registros civis) and church records (registros da igreja). Civil registration records (Registros civis) have been kept since 1832. They are government records covering birth, marriage, and death. For events less than 100 years ago, the records are kept in the local registration office. Records older than 100 years are kept at the Conservatória do Registo Civil de Açores.
The majority of Portuguese were Catholic and their baptism, marriage(s), deaths and burial, were recorded in the local church records. Often these registers include personal information on the family, including two and sometimes three generations. In 1910, the First Portuguese Republic mandated that all documents with vital information that were previously recorded and held by the Catholic Church be turned over to the government. Some of these records are now in the national archive in Lisbon, called the “Torre do Tombo”, some are in archives that were established in each district, and some unfortunately were lost in this transfer.
For some locations, digital copies of Catholic church records can be searched online at Cultura Governo dos Açores http://www.culturacores.azores.gov.pt/ig/registos/Default.aspx
Concelho (Municipality) | Freguesia (Village) (Civil Parish) | Churches |
Lagoa | Água de Pau | Igreja Matriz de Santa Cruz (Lagoa) |
Cabouco | Nossa Senhora das Necessidades (Lagoa) | |
Lagoa | Nossa Senhora do Rosário (Lagoa) | |
Ribeira Chá | Nossa Senhora dos Anjos (Água de Pau) | |
Santa Cruz | ||
Nordeste | Achada | Igreja da Imaculada Conceição (Lomba da Fazenda) |
Achadinha | Igreja de Santa António (Nordestinho) | |
Algarvia | Igreja de Santana (Santana) | |
Lomba da Fazenda | Igreja de São José (Salga) | |
Lomba da Pedreira | Igreja Matriz de Saõ Jorge (Achada) | |
Nordeste | Igreja Matriz de São Jorge (Lomba da Pedreira) | |
Nordestinho | Igreja Matriz de Saõ Jorge (Nordeste) | |
Pedreira | Nossa Senhora da Anunciação (Achada) | |
Salga | Nossa Senhora do Amparo (Algarvia) | |
Santana | Nossa Senhora do Rosário (Achadinha) | |
Ponta Delgada | Ajuda da Bretanha | Ermida da Mãe de Deus (Ponta Delgada) |
Arrifes | Igreja da Santa Bárbara (Ponta Delgada) | |
Candelária | Igreja de Jesus, Maria e José (Várzea, Mosteiros) | |
Capelas | Igreja de Santa Clara (Ponta Delgada) | |
Covoada | Igreja de Santo António (Ponta Delgada) | |
Fajã de Baixo | Igreja de São Francisco (Ponta Delgada) | |
Fajã de Cima | Igreja de São José (Ponta Delgada) | |
Fenais de Luz | Igreja de São Nicolau (Sete Cidades) | |
Feteiras | Igreja de São Pedro (Ponta Delgada) | |
Ginetes | Igreja de Saõ Roque (São Roque) | |
Livramento | Igreja de São Sebastião (Ginetes) | |
Mosteiros | Igreja do Colégio dos Jesuítas (Ponta Delgada) | |
Pilar da Bretanha | Igreja Matriz de São Sebastião (Ponta Delgada) | |
Ponta Delgada | Nossa Senhora da Ajuda (Ajuda da Bretanha) | |
Relva | Nossa Senhora da Ajuda (Covoada) | |
Remédios | Nossa Senhora da Apresentação (Capelas) | |
Rosto de Cão | Nossa Senhora da Conceição (Ponta Delgada) | |
Santa Bárbara | Nossa Senhora da Conceição (Arrifes) | |
Santa Clara | Nossa Senhora da Conceição (Mosteiros) | |
Santo António | Nossa Senhora da Esperança (Ponta Delgada) | |
Saõ José | Nossa Senhora da Oliveira (Fajã de Cima) | |
Saõ Pedro | Nossa Senhora da Saúde (Arrifes) | |
Saõ Roque | Nossa Senhora das Candeias (Candelária) | |
Saõ Sebastião | Nossa Senhora do Livramento (Livramento) | |
Saõ Vicente Ferreira | Nossa Senhora do Pilar (Pilar da Bretanha) | |
Sete Cidades | Nossa Senhora dos Aflitos (Fenais da Luz) | |
Nossa Senhora dos Milagres (Arrifes) | ||
Povoação | Água Retorta | Igreja de Santa Ana (Furnas) |
Faial da Terra | Igreja de São Paulo (Ribeira Quente) | |
Furnas | Nossa Senhora da Graça (Faial da Terra) | |
Lomba do João Loução | Nossa Senhora da Penha de França (Água Retorta) | |
Lomba do Pomar | Nossa Senhora Mãe de Deus, Matriz (Povoação) | |
Povoação | Nossa Senhora dos Remédios (Lomba do João Loução) | |
Ribeira Quente | ||
Ribeira Grande | Calhetas | Igreja da Misericórdia (Ribeira Grande) |
Conceição | Igreja de Santissimo Salvador do Mundo (Ribeirinha) | |
Fenais da Ajuda (Vera Cruz) | Igreja de São Brás (São Brás) | |
Lomba da Maia | Igreja do Bom Jesus (Rabo de Peixe) | |
Lomba de São Pedro | Igreja do Espírito Santo (Maia) | |
Maia | Igreja do Espírito Santo (Ribeira Grande) | |
Matriz | Igreja dos Santos Reis Magos (Fenais da Ajuda) | |
Pico da Pedra | Nossa Senhora da Estrela, Matriz (Ribeira Grande) | |
Porto Formoso | Nossa Senhora da Ajuda (Fenais da Ajuda | |
Rabo de Peixe | Nossa Senhora da Graça (Porto Formoso) | |
Ribeira Grande | Nossa Senhora do Rosário (Lomba da Maia) | |
Ribeira Seca | Nossa Senhora dos Prazeres (Pico da Pedra) | |
Ribeirinha | ||
Santa Bárbara | ||
São Brás | ||
Vila Franca do Campo | Água de Alto | Igreja de São Francisco (Vila Franca do Campo) |
Ponta Garça | Igreja de São Lázaro (Água de Alto) | |
Ribeira das Tainhas | Igreja de São Pedro (Vila Franca do Campo) | |
Ribeira Seca | Igreja do Bom Jesus Menino (Ribeira das Tainhas) | |
Saõ Brás | Igreja do Senhor Bom Jesus da Pedra (Vila Franca do Campo) | |
São Pedro | Igreja Matriz de São Miguel Arcanjo (Vila Franca do Campo) | |
Vila Franca do Campo | Nossa Senhora da Mãe de Deus (Vila Franca do Campo) | |
Nossa Senhora da Piedade (Ponta Garça) |