Madeira Churches and Villages
Most of your genealogical research for Madeira Islands can be found in the civil registration (registros civis) and church records (registros da igreja). Civil registration records (Registros civis) have been kept since 1832. They are government records covering birth, marriage, and death. The majority of Portuguese were Catholic and their baptism, marriage(s), deaths and burial, were recorded in the local church records. Often these registers include personal information on the family, including two and sometimes three generations.
In 1910, the First Portuguese Republic mandated that all documents with vital information that were previously recorded and held by the Catholic Church be turned over to the government. Some of these records are now in the national archive in Lisbon, called the “Torre do Tombo”, some are in archives that were established in each district, and some unfortunately were lost in this transfer.
For many locations, digital copies of civil registration of baptisms, marriages, and passports can be searched online at Arquivo E Biblioteca Da Madeira (ABA) https://abm.madeira.gov.pt/en/resources/archives/
Concelho (Council) (Municipality) | Freguesia (Village) (Civil Parish) | Churches | |||
Calheta | Arco da Calheta | Capela de Jesus, Maria e José | |||
Calheta | Capela de Nossa Senhora do Bom Sucesso | ||||
Estreito da Calheta | Igreja de São Francisco Xavier | ||||
Fajã da Ovelha | Igreja de São João Baptista | ||||
Jardim do Mar | Igreja do Arco da Calheta | ||||
Paul do Mar | Igreja do Estreito da Calheta | ||||
Ponta do Pargo | Igreja Matriz do Espírito Santo | ||||
Prazeres | Igreja de São Brás | ||||
Câmara de Lobos | Câmara de Lobos | Igreja da Quinta Grande | |||
Curral das Freiras | Igreja Matriz de São Sebastião | ||||
Estreito de Câmara de Lobos | Igreja Paroquial de Santa Cecília | ||||
Jardim da Serra | Nossa Senhora da Conceição | ||||
Quinta Grande | Paróquia do Garachico | ||||
Funchal | Imaculado Coração de Maria | Capela da Boa Viagem (Nossa Senhora do Monte das Oliveiras) | |||
Monte | Capela das Almas Pobres | ||||
Santa Luzia | Capela das Neves | ||||
Santa Maria Maior | Capela de Nossa Senhora das Angústias | ||||
Santo António | Capela de Penha da França | ||||
São Gonçalo | Capela de Santa Catarina | ||||
São Martinho | Capela do Amparo | ||||
São Pedro | Capela do Corpo Santo | ||||
São Roque | Capela Nossa Senhora da Ajuda | ||||
Sé | Capela Penha De França | ||||
Igreja Cristã do Renovo Madeira | |||||
Igreja da Nazaré | |||||
Igreja de Nossa Senhora da Assunção | |||||
Igreja de Nossa Senhora da Graça (Paróquia da Graça) | |||||
Igreja de Nossa Senhora do Monte | |||||
Igreja de Nossa Senhora do Socorro | |||||
Igreja de Sagrada Família | |||||
Igreja de Santa Luzia | |||||
Igreja de Santa Maria Maior (Santiago Menor Igreja or Igreja de Socorro) | |||||
Igreja de Santo António | |||||
Igreja de São João Evangelista do Colégio | |||||
Igreja de São Martinho | |||||
Igreja de São Pedro | |||||
Igreja de São Roque | |||||
Igreja do Carmo | |||||
Igreja do Covento de Santa Clara | |||||
Igreja dos Álamos | |||||
Igreja dos Canhas | |||||
Igreja Socorro (São Tiago) | |||||
Paróquia da Nossa Senhora da Visitação | |||||
Paróquia Santo Amaro | |||||
Paróquia Vitória Santa Rita | |||||
Sé Catedral de Nossa Senhora da Assunção | |||||
Machico | Água de Pena | Capela de São Roque | |||
Caniçal | Capela do Senhor dos Milagres | ||||
Porto da Cruz | Igreja da Nossa Senhora da Conceição | ||||
Santo António da Serra | Igreja do Piquinho Caramanchão | ||||
Igreja Matriz Saint Beatriz | |||||
Igreja Paroquial de Machico | |||||
Ponta do Sol | Canhas | Capela do Jangão | |||
Madalena do Mar | Capela São Sebastião | ||||
Ponta do Sol | Igreja Crista MMM Madeira | ||||
Igreja da Lombada | |||||
Igreja da Ponta do Sol | |||||
Igreja da Tabua | |||||
Igreja de Santa Maria Madalena | |||||
Igreja do Carvalhal | |||||
Igreja do Monte | |||||
Igreja Madalena do Mar | |||||
Igreja Matriz de Nossa Senhora da Luz | |||||
Porto Moniz | Achadas da Cruz | Igreja de Santo Antão | |||
Lamaceiros | Igreja Porto Moniz | ||||
Porto Moniz (Santa Maria Madalena) | Nossa Senhora da Encarnação | ||||
Ribeira da Janela | |||||
Seixal | |||||
Ribeira Brava | Campanário | Igreja de Campanário | |||
Ribeira Brava | Igreja Matriz da Ribeira Brava | ||||
Serra de Água | Igreja Matriz de São Bento | ||||
Tabua | |||||
Santa Cruz | Camacha | Capela de Santo Amaro | |||
Caniço | Capela Madre de Deus | ||||
Gaula | Capela Santa Isabel | ||||
Santa Cruz (and Desertas Islands) | Capela São José | ||||
Santo António da Serra | Capela São Pedro | ||||
Igreja Camacha Parish | |||||
Igreja de São Salvador | |||||
Igreja Matriz Camacha | |||||
Igreja Matriz Caniço | |||||
Igreja Matriz Nossa Senhora da Luz | |||||
Igreja Matriz Santo António da Serra | |||||
Santana | Achada do Cedro Gordo | Igreja Matriz de Santana | |||
Arco de São Jorge | Igreja Matriz São Jorge | ||||
Faial | São Roque do Faial | ||||
Ilha | |||||
Santana | |||||
São Jorge | |||||
São Roque do Faial | |||||
São Vicente | Boaventura | Capela de São Vicente | |||
Ponta Delgada | Capelinha Nossa Senhora de Fátima | ||||
São Vicente | Igreja de Nossa Senhora do Rosário | ||||
Igreja do Bom Jesus | |||||
Igreja Matriz of São Vincent | |||||
Igreja Nossa Senhora da Paz | |||||
Porto Santo | Porto Santo | Capela de Nossa Senhora da Graça | |||
Capela de Nossa Senhora da Piedade | |||||
Igreja Casa da Família Porto Santo | |||||
Paróquias do Porto Santo |